Inicio » Noticias » Preimpresión » El Sistema de Color de Munsell
¿TE HA GUSTADO ESTA NOTICIA? ¡COMPÁRTELA!
Gracias por leer nuestras noticias, aquí te contamos todas las curiosidades y novedades relacionadas con el mundo del color.
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_219863668_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Estas tres dimensiones son:
𝟭- 𝗧𝗼𝗻𝗼 (Hue): Ubicado en el círculo alrededor del árbol, los colores varían como el espectro del arcoíris 🌈.
𝟮- 𝗟𝘂𝗺𝗶𝗻𝗼𝘀𝗶𝗱𝗮𝗱 (Value): Representa el tronco del árbol, que va desde la parte inferior (negro) a la parte superior (blanco), representando la claridad u oscuridad de un color ✨.
𝟯- 𝗖𝗿𝗼𝗺𝗮 𝗼 𝗦𝗮𝘁𝘂𝗿𝗮𝗰𝗶𝗼́𝗻 (Chroma): Se corresponde con las ramas del árbol, y representa la intensidad del color, es decir, qué tan «vivo» o «apagado» es el color 🎨.
Con este sistema se pretendía lograr una descripción precisa y una reproducción consistente de colores, ya que, hasta la fecha, no existía ningún modelo fiable.
Por ello, se puede afirmar que Albert H. Munsell sentó las bases para el desarrollo de otros sistemas colorimétricos modernos, como el CIELAB, muy utilizado en la actualidad.
🤔 ¿Habías oído hablar de este Sistema de Color?